Services Offered |
Premium Package |
Military Premier |
|---|---|---|
| Monthly Management Fee | *10% (Minimum is $95) |
*8% (Minimum is $95) |
| Leasing + Marketing Fee | $400 | $300 |
| Property Marketing | ||
| High-Quality Property Photos | ||
| 360 Tour | ||
| Custom Video Walk Through Tour | ||
| Custom Rental Analysis | ||
| Make-Ready Project Management | 10% Coordination Fee | 10% Coordination Fee |
| Live Phone Agent Service | ||
| Third-Party Pet Screening | ||
| Tenant Screening | ||
| Lease Preparation & Signing | ||
| Move-In Condition Documentation | ||
| Move In Coordination | ||
| Utility Transfers | ||
| Zillow Marketing | ||
| PROPERTY MANAGEMENT - FULL SERVICE | ||
| Account Setup Fee | $100 | $100 |
| Inherited Tenant Fee | $100 | $100 |
| 24/7 Property Maintenance Monitoring | ||
| Maintenance Coordination & Management | 10% Coordination Fee | 10% Coordination Fee |
| Utility Management | ||
| Lease Enforcement | ||
| Lease Renewal | $150 | $100 |
| HOA Administration | ||
| Security Deposit Disposition at Move Out | ||
| Vacancy Management | ||
| Exterior Drive-by Requests | $50 | $50 |
| Cancellation Fee | $300 + Remaining Mgmt Fees | $300 + Remaining Mgmt Fees |
| Eviction & Legal Expenses | All applicable filing & attorney fees | All applicable filing & attorney fees |
| FINANCIAL REPORTING | ||
| Rent Collection | ||
| Monthly Owner Statement & Reporting | ||
| Bill Pay | ||
| Secure Owner Portal Access | ||
| ACH Owner Payments | ||
| 1099/EOY Statement | ||
| GUARANTEES | ||
| Pet Damage Guarantee | ||
| Rent Deposit Guarantee | ||
| Management Fee Guarantee | ||
| Legal Compliance Guarante | ||
| Sign Me Up | Sign Me Up | Sign Me Up |

